The Hardball Times has come out with six year projections for Jesus Montero.
Of course, they’re just projections and lots of things can happen. Montero is only 20, and has yet to make an appearance over AA.
The projections, however, do seem to give some substance to the statement that: in the long run it doesn’t matter if Montero is a catcher or a DH–if his bat is that talented, you’ll find room for him to play.
Here are the projections, under the jump:
| Year | Org | Lg | Age | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | K | BB | HBP | GDP | BA | OBP | SLG | OPS | wOBA | Field | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | NYA | AL | 20 | 441 | 409 | 61 | 128 | 24 | 1 | 22 | 76 | 1 | 0 | 67 | 28 | 3 | 16 | .314 | .361 | .542 | .903 | .386 | 1.1 | 3.4 |
| 2011 | NYA | AL | 21 | 430 | 398 | 64 | 131 | 25 | 1 | 26 | 83 | 1 | 0 | 61 | 28 | 3 | 15 | .329 | .376 | .592 | .968 | .410 | 1.1 | 4.3 |
| 2012 | NYA | AL | 22 | 453 | 420 | 71 | 143 | 28 | 1 | 30 | 95 | 1 | 0 | 62 | 30 | 3 | 16 | .341 | .388 | .631 | 1.019 | .430 | 1.1 | 5.3 |
| 2013 | NYA | AL | 23 | 483 | 446 | 78 | 155 | 30 | 1 | 35 | 106 | 1 | 0 | 64 | 33 | 3 | 17 | .347 | .395 | .656 | 1.051 | .441 | 1.1 | 6.1 |
| 2014 | NYA | AL | 24 | 491 | 452 | 81 | 159 | 31 | 1 | 38 | 112 | 1 | 0 | 63 | 34 | 3 | 18 | .351 | .400 | .676 | 1.076 | .450 | 1.1 | 6.5 |
| 2015 | NYA | AL | 25 | 579 | 533 | 95 | 185 | 37 | 2 | 44 | 130 | 1 | 0 | 74 | 41 | 4 | 21 | .347 | .397 | .667 | 1.064 | .446 | 1.1 | 7.5 |
2 Responses on I now know why people devote their lives to Jesus
That’s impressive, but considering the hype, not all that surprising. What is surprising is THT’s projecting Kelvin de Leon to be a 50 home run player in 2015. http://hardballtimes.com/forecasts/players/deleon002kel
That’d make for quite a duo.
[Reply]
I don’t know why too!
[Reply]
Leave a comment on I now know why people devote their lives to Jesus
RSS feed for comments on this post