<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Championships is Mariano Rivera Worth?  Part IV</title>
	<atom:link href="http://www.puristbleedspinstripes.com/2009/11/how-many-championships-is-mariano-rivera-worth-part-iv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puristbleedspinstripes.com/2009/11/how-many-championships-is-mariano-rivera-worth-part-iv/</link>
	<description>Yankees. Baseball. Life.</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:11:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://www.puristbleedspinstripes.com/2009/11/how-many-championships-is-mariano-rivera-worth-part-iv/comment-page-1/#comment-2266</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.puristbleedspinstripes.com/?p=1427#comment-2266</guid>
		<description>Who cares?  Mo is awesome, and the greatest closer of all time, bar none.  Why do we need so many different stats to back up that fact?  Isn&#039;t the saying &quot;stats are for losers&quot;?  Mo is a winner through and through.  He gets the results.  I only expect STATS to come from deluded fools who claim Trevor Hoffman is the best closer of all time.  (No disrespect to the Hoff, but the Sandman &gt; Hells Bells.)</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/78256e80470a4f74a4dc5ead6fe9f2a3?s=80&amp;d=http%3A%2F%2Fwww.puristbleedspinstripes.com%2Fwp-content%2Fuploads%2F2009%2F11%2FIMG_6979.JPG%3Fs%3D80&amp;r=R' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>Who cares?  Mo is awesome, and the greatest closer of all time, bar none.  Why do we need so many different stats to back up that fact?  Isn&#8217;t the saying &#8220;stats are for losers&#8221;?  Mo is a winner through and through.  He gets the results.  I only expect STATS to come from deluded fools who claim Trevor Hoffman is the best closer of all time.  (No disrespect to the Hoff, but the Sandman &gt; Hells Bells.)
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Zevallos</title>
		<link>http://www.puristbleedspinstripes.com/2009/11/how-many-championships-is-mariano-rivera-worth-part-iv/comment-page-1/#comment-2247</link>
		<dc:creator>Pablo Zevallos</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.puristbleedspinstripes.com/?p=1427#comment-2247</guid>
		<description>The work and effort is really impressive, but I have a little problem with the conclusion that he&#039;s been worth 2 championships. My conflict is two-pronged--one, I don&#039;t think it&#039;s accurate to say that he&#039;s been worth two championships. Andy Pettitte, for example, was worth one more win (33% more) than Mo. Does that mean Pettitte&#039;s worth 3 championships? What about the other guys?

This is supported through a statistical standpoint. Per Fangraphs, he&#039;s averaged 9.2IP in the playoffs and 72.2 in the regular season. That means that Mo pitches ~7.63 more times in the regular season than in the playoffs. That means that Mo&#039;s PREWAR should be extrapolated to the amount of innings, not the amount of games played, which means that 4.17 x 7.63 = 31.83. Now, you state that this has to be divided by 11 wins, but the losses also count especially because you&#039;re using years that are not championship years. Thus, the average of all possible outcomes of a championship year is a 18.67 (rounded up to 19)-game postseason. When you divide 31.83 by 19, you get 1.7 championships. Rounding up in full is impossible since you are giving him more credit than possible, so he is wholly responsible for 1 championship and mostly for a second. This does not account for what Ben Kabak said at RAB, which is that replacement-level closers generally don&#039;t play on postseason teams (think 2007 Joe Borowski v. 2009 Brian Fuentes) and the difference is probably smaller still. In fact, crudely using regular-season WAR, Mo&#039;s was 2.0 when the average playoff closer&#039;s was 1.35. That means that the average playoff closer was 67.5% as valuable as Mo, which, multiplied by the championships Mo is worth, is about 1.13. &lt;b&gt;Thus, the difference between the average playoff closer&#039;s championship worth and Mo&#039;s championship worth is half a championship&lt;/b&gt;, which sounds much more accurate.

Sorry to ramble on like this, but your post was, again, very impressive and did a lot to stimulate great discussion.</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://0.gravatar.com/avatar/296714c812daee23659f026bb4a54d4d?s=80&amp;d=http%3A%2F%2Fwww.puristbleedspinstripes.com%2Fwp-content%2Fuploads%2F2009%2F11%2FIMG_6979.JPG%3Fs%3D80&amp;r=R' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>The work and effort is really impressive, but I have a little problem with the conclusion that he&#8217;s been worth 2 championships. My conflict is two-pronged&#8211;one, I don&#8217;t think it&#8217;s accurate to say that he&#8217;s been worth two championships. Andy Pettitte, for example, was worth one more win (33% more) than Mo. Does that mean Pettitte&#8217;s worth 3 championships? What about the other guys?</p>
<p>This is supported through a statistical standpoint. Per Fangraphs, he&#8217;s averaged 9.2IP in the playoffs and 72.2 in the regular season. That means that Mo pitches ~7.63 more times in the regular season than in the playoffs. That means that Mo&#8217;s PREWAR should be extrapolated to the amount of innings, not the amount of games played, which means that 4.17 x 7.63 = 31.83. Now, you state that this has to be divided by 11 wins, but the losses also count especially because you&#8217;re using years that are not championship years. Thus, the average of all possible outcomes of a championship year is a 18.67 (rounded up to 19)-game postseason. When you divide 31.83 by 19, you get 1.7 championships. Rounding up in full is impossible since you are giving him more credit than possible, so he is wholly responsible for 1 championship and mostly for a second. This does not account for what Ben Kabak said at RAB, which is that replacement-level closers generally don&#8217;t play on postseason teams (think 2007 Joe Borowski v. 2009 Brian Fuentes) and the difference is probably smaller still. In fact, crudely using regular-season WAR, Mo&#8217;s was 2.0 when the average playoff closer&#8217;s was 1.35. That means that the average playoff closer was 67.5% as valuable as Mo, which, multiplied by the championships Mo is worth, is about 1.13. <b>Thus, the difference between the average playoff closer&#8217;s championship worth and Mo&#8217;s championship worth is half a championship</b>, which sounds much more accurate.</p>
<p>Sorry to ramble on like this, but your post was, again, very impressive and did a lot to stimulate great discussion.
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca G.</title>
		<link>http://www.puristbleedspinstripes.com/2009/11/how-many-championships-is-mariano-rivera-worth-part-iv/comment-page-1/#comment-2246</link>
		<dc:creator>Rebecca G.</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.puristbleedspinstripes.com/?p=1427#comment-2246</guid>
		<description>The follow up I have planned is to compare him to other postseason relievers.  i&#039;m a little under the weather at the moment, but I hope to get it up by the end of the week.</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://0.gravatar.com/avatar/a849b553c5c7df38e3dc9b568894d7aa?s=80&amp;d=http%3A%2F%2Fwww.puristbleedspinstripes.com%2Fwp-content%2Fuploads%2F2009%2F11%2FIMG_6979.JPG%3Fs%3D80&amp;r=R' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>The follow up I have planned is to compare him to other postseason relievers.  i&#8217;m a little under the weather at the moment, but I hope to get it up by the end of the week.
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elkboy</title>
		<link>http://www.puristbleedspinstripes.com/2009/11/how-many-championships-is-mariano-rivera-worth-part-iv/comment-page-1/#comment-2245</link>
		<dc:creator>Elkboy</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.puristbleedspinstripes.com/?p=1427#comment-2245</guid>
		<description>Maybe I missed something...you say earlier in the article when discussing Hairston that Replacement players aren&#039;t the Yankees bench, but rather the Pirates bench (as an example).  I don&#039;t disagree with the math, but attributing 2 championships to Mo when those high leverage innings would have been pitched by the next best reliever available (certainly well above replacement level), seems disingenuous.

What if it were compared to the next best reliever on the Yankees for that year?  That might give a better indication of his true impact.</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/f019a1bb5efff3a82cfb3915b09d516b?s=80&amp;d=http%3A%2F%2Fwww.puristbleedspinstripes.com%2Fwp-content%2Fuploads%2F2009%2F11%2FIMG_6979.JPG%3Fs%3D80&amp;r=R' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>Maybe I missed something&#8230;you say earlier in the article when discussing Hairston that Replacement players aren&#8217;t the Yankees bench, but rather the Pirates bench (as an example).  I don&#8217;t disagree with the math, but attributing 2 championships to Mo when those high leverage innings would have been pitched by the next best reliever available (certainly well above replacement level), seems disingenuous.</p>
<p>What if it were compared to the next best reliever on the Yankees for that year?  That might give a better indication of his true impact.
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca G.</title>
		<link>http://www.puristbleedspinstripes.com/2009/11/how-many-championships-is-mariano-rivera-worth-part-iv/comment-page-1/#comment-2242</link>
		<dc:creator>Rebecca G.</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.puristbleedspinstripes.com/?p=1427#comment-2242</guid>
		<description>I&#039;m unemployed and trying to break into journalism.  I got nuttin&#039; but time =).  Have some other ideas on tap first, but this is an idea worth exploring.</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://0.gravatar.com/avatar/a849b553c5c7df38e3dc9b568894d7aa?s=80&amp;d=http%3A%2F%2Fwww.puristbleedspinstripes.com%2Fwp-content%2Fuploads%2F2009%2F11%2FIMG_6979.JPG%3Fs%3D80&amp;r=R' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>I&#8217;m unemployed and trying to break into journalism.  I got nuttin&#8217; but time =).  Have some other ideas on tap first, but this is an idea worth exploring.
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Novick</title>
		<link>http://www.puristbleedspinstripes.com/2009/11/how-many-championships-is-mariano-rivera-worth-part-iv/comment-page-1/#comment-2241</link>
		<dc:creator>Dan Novick</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.puristbleedspinstripes.com/?p=1427#comment-2241</guid>
		<description>You know what could also be done here? Take each game individually that he&#039;s pitched, and figure out how much he increased the Yankees chances of winning the WS in that game. A high-leverage save in the ALDS isn&#039;t te same as a high-leverage save in the WS. Too much work, I know. Just a suggestion if you ever have some time on your hands :)</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/570ec15137e47002d3bb7bb1fe5fa0d0?s=80&amp;d=http%3A%2F%2Fwww.puristbleedspinstripes.com%2Fwp-content%2Fuploads%2F2009%2F11%2FIMG_6979.JPG%3Fs%3D80&amp;r=R' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>You know what could also be done here? Take each game individually that he&#8217;s pitched, and figure out how much he increased the Yankees chances of winning the WS in that game. A high-leverage save in the ALDS isn&#8217;t te same as a high-leverage save in the WS. Too much work, I know. Just a suggestion if you ever have some time on your hands <img src='http://www.puristbleedspinstripes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wait till they come</title>
		<link>http://www.puristbleedspinstripes.com/2009/11/how-many-championships-is-mariano-rivera-worth-part-iv/comment-page-1/#comment-2240</link>
		<dc:creator>Wait till they come</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.puristbleedspinstripes.com/?p=1427#comment-2240</guid>
		<description>Hey I&#039;M writng a novel. It&#039;s not like I have it easy.

Speaking of which, I&#039;m procrastinating...</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://0.gravatar.com/avatar/054fc906b23eda47db87abe7612c2b4a?s=80&amp;d=http%3A%2F%2Fwww.puristbleedspinstripes.com%2Fwp-content%2Fuploads%2F2009%2F11%2FIMG_6979.JPG%3Fs%3D80&amp;r=R' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>Hey I&#8217;M writng a novel. It&#8217;s not like I have it easy.</p>
<p>Speaking of which, I&#8217;m procrastinating&#8230;
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca G.</title>
		<link>http://www.puristbleedspinstripes.com/2009/11/how-many-championships-is-mariano-rivera-worth-part-iv/comment-page-1/#comment-2239</link>
		<dc:creator>Rebecca G.</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.puristbleedspinstripes.com/?p=1427#comment-2239</guid>
		<description>You&#039;re doing that just to spite me =P</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://0.gravatar.com/avatar/a849b553c5c7df38e3dc9b568894d7aa?s=80&amp;d=http%3A%2F%2Fwww.puristbleedspinstripes.com%2Fwp-content%2Fuploads%2F2009%2F11%2FIMG_6979.JPG%3Fs%3D80&amp;r=R' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>You&#8217;re doing that just to spite me =P
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wait till they come</title>
		<link>http://www.puristbleedspinstripes.com/2009/11/how-many-championships-is-mariano-rivera-worth-part-iv/comment-page-1/#comment-2238</link>
		<dc:creator>Wait till they come</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.puristbleedspinstripes.com/?p=1427#comment-2238</guid>
		<description>[Golf clap]</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://0.gravatar.com/avatar/054fc906b23eda47db87abe7612c2b4a?s=80&amp;d=http%3A%2F%2Fwww.puristbleedspinstripes.com%2Fwp-content%2Fuploads%2F2009%2F11%2FIMG_6979.JPG%3Fs%3D80&amp;r=R' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>[Golf clap]
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca G.</title>
		<link>http://www.puristbleedspinstripes.com/2009/11/how-many-championships-is-mariano-rivera-worth-part-iv/comment-page-1/#comment-2237</link>
		<dc:creator>Rebecca G.</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.puristbleedspinstripes.com/?p=1427#comment-2237</guid>
		<description>I can&#039;t say I disagree...</description>
		<content:encoded><![CDATA[<div style="float:right; margin:1em"><img alt='' src='http://0.gravatar.com/avatar/a849b553c5c7df38e3dc9b568894d7aa?s=80&amp;d=http%3A%2F%2Fwww.puristbleedspinstripes.com%2Fwp-content%2Fuploads%2F2009%2F11%2FIMG_6979.JPG%3Fs%3D80&amp;r=R' class='avatar avatar-80 photo' height='80' width='80' /></div>
<p>I can&#8217;t say I disagree&#8230;
<div style="clear:both;"></div>
]]></content:encoded>
	</item>
</channel>
</rss>

